Day | Place | Entrance Fee | Tube Station | Travel Zone | ||
Monday | AM | Tower of London | £19.80 | Tower Hill underground station | Tower Hill underground area | |
PM | ||||||
Tuesday | AM | Madame Tussad’s Wax Museum | £28.80 | Baker Street tube station | Marylebone Road, London, NW1 5LR | |
PM | ||||||
Wednesday | AM | London eye | £31.08 | Waterloo | Riverside Building County Hall Westminster Bridge Road London SE1 7PB | |
PM | The British Museum | £12.00 | Holborn | Great Russell Street, London, WC1B 3DG | ||
Thursday | AM | The Natural History Museum | Free | Kensington underground station | Cromwell Road, London SW7 5BD | |
PM | Shopping | £ 50.00 | ||||
Friday | AM | Kew Gardens | £13.90, | Kew Gardens station | Kew, Richmond, Surrey, TW9 3AB | |
PM | ||||||
Saturday | AM | Camden Market | Free | Camden Town and Chalk Farm Road | Camden High Street, Camden Town, Greater London | |
PM | ||||||
Sunday | AM | The Tate Modern Art Gallery | Free | Pimlico and Vauxhall Tube Stations | Millbank London SW1P 4RG | |
PM | Gordons Wine Bar | £4.40 | Embankment | 47 Villiers Street | ||
Total Costs | £159,98 | |||||
Tuesday, 3 May 2011
Beautiful London :)
Subscribe to:
Post Comments (Atom)
Well done Sofia,
ReplyDeletecheers,
J